ISTM Members Receiving the CTH® Designation
Distinguished Achievement
ISTM Recognizes and Congratulates the Following Members who have Achieved the Certificate in Travel HealthTM
(As of November 2023)
Given Name | Family Name | Contact Country | Certification Expiration Date |
---|---|---|---|
A | Baxarawi | Co.Laois | 12/31/24 |
A.E. | Mica | PA | 12/31/99 |
AASTHA | PATEL | SK | 12/31/34 |
Abbas | Adam | ON | 12/31/27 |
Abdulmohsen | Alzalabani | 12/31/99 | |
Abhishek | Shrestha | Gandaki | 12/31/31 |
Abu Obeida | Hamour | BC | 12/31/99 |
Adam | Bjornson | IA | 12/31/24 |
Adam | Calabrese | ON | 12/31/24 |
Adam | Chang | BC | 12/31/26 |
Adam | Fahie | NS | 12/31/28 |
Adam | Hoverman | WA | 12/31/99 |
Adebukola | Abiola | NY | 12/31/99 |
Adetokunbo | Alakija | Lagos | 12/31/99 |
Adrian | Azim | AB | 12/31/25 |
Adrian | Ong | 12/31/99 | |
Adriana | Hristea | Romania | 12/31/27 |
Afonso | Caires | Oeiras | 12/31/28 |
Agnès | Cloutier | QC | 12/31/99 |
Agnese | Comelli | Italy | 12/31/32 |
Agnieszka | Rosciszewska | Poland | 12/31/99 |
Agnieszka | Wroczynska | Pomorskie | 12/31/99 |
Ahmed | Hafez | AB | 12/31/27 |
Ahmed | Farooq | FL | 12/31/31 |
Ahmed | Haleis | MB | 12/31/32 |
Aileen | Panke | WA | 12/31/24 |
Aisha | Husain | ON | 12/31/25 |
Ajit | Johal | BC | 12/31/24 |
Akihiko | Shimizu | 12/31/27 | |
Akihiro | Hitani | 12/31/99 | |
Akinari | Moriya | Aichi prefecture | 12/31/99 |
Akira | Shimabukuro | Okinawa | 12/31/25 |
Akira | Kawashima | Tokyo | 12/31/32 |
Akos | Santha | Hungary | 12/31/99 |
Al | Rielly | MA | 12/31/25 |
Alaina | Matijiw | ON | 12/31/24 |
Alan K. | Roberts | FL | 12/31/99 |
Alan M. | Spira | WI | 12/31/99 |
Alancia | Wynn | VA | 12/31/99 |
Alastair | Smith | CA | 12/31/99 |
Albert | Al Castano | NJ | 12/31/24 |
Alberto | Ferro | A Coru�a | 12/31/32 |
Alberto | Tomasi | 12/31/99 | |
Albie | De Frey | Johannesburg | 12/31/99 |
Albrecht | von Schrader | Bavaria | 12/31/99 |
Aldo | Damiani | NJ | 12/31/99 |
Aleasha | Grattan | AB | 12/31/26 |
Alec | Stereff | Queensland | 12/31/33 |
Aleena | Hildebrand | BC | 12/31/25 |
Alejandra | Macchi | Buenos Aires | 12/31/99 |
Alejandro | Rivera Rodriguez | Puerto Rico | 12/31/32 |
Alejandro | Gomez | NJ | 12/31/33 |
Aleksandr | Gleyzer | NY | 12/31/99 |
Aleksandra | Trkulja | AB | 12/31/24 |
ALEX | CHANG | ON | 12/31/26 |
Alex | Tang | BC | 12/31/26 |
Alex | Benjamin | PA | 12/31/34 |
Alex | Baskous | AK | 12/31/99 |
Alex | Leong | AB | 12/31/99 |
Alex | Mewis | 12/31/99 | |
Alex | Van den Daele | Antwerpen | 12/31/99 |
Alexandra | Horeanga | 12/31/33 | |
Alexandra | Stillwell | Croydon | 12/31/99 |
Alfons | van Gompel | Antwerpen | 12/31/99 |
Alfred | Ng | BC | 12/31/25 |
Alice | Pierobon | Padova | 12/31/27 |
Alice | Gallagher | PA | 12/31/31 |
Alice | Kerwick | NJ | 12/31/99 |
Alicia | Ang | 12/31/34 | |
Alicia | Gallagher | MA | 12/31/99 |
Alison | Thomson | Qld | 12/31/26 |
Alison | Malpass | None | 12/31/31 |
Alistair | Rudd | England | 12/31/99 |
Alla | Kirsch | OH | 12/31/99 |
Allan | Rios | NY | 12/31/24 |
Allana | Scott | AB | 12/31/24 |
Allen | Ries | WA | 12/31/24 |
Allen | Kinsler | CO | 12/31/99 |
Allison | McIntosh | GA | 12/31/26 |
Almonther | Alhasawi | Kuwait City | 12/31/32 |
Alton | Kinlaw | FL | 12/31/24 |
Alykhan | Abdulla | ON | 12/31/99 |
Amanda | Swain | PA | 12/31/24 |
Amanda | Vernooy | 12/31/26 | |
Amanda | Cowan | AB | 12/31/27 |
Amanda | Remington | CA | 12/31/27 |
Amanda | Howse | SK | 12/31/31 |
Amanda | Samarawickrama | England | 12/31/99 |
Amandeep | Rai | BC | 12/31/25 |
Amandip | Mangat | BC | 12/31/25 |
Ambrose | Au Yeung | AB | 12/31/25 |
Ameir | Makar | ON | 12/31/34 |
Amelia | Fournier | MA | 12/31/24 |
Amir | Mokhtari | BC | 12/31/27 |
Amira | Aly | AB | 12/31/25 |
Amisha | Parekh de Campos | CT | 12/31/99 |
Amra | Dizdarevic | BC | 12/31/25 |
Amy | Sauls | NC | 12/31/25 |
Amy | Shepherd | BC | 12/31/25 |
Amy | Damm | SK | 12/31/27 |
Amy | Morris | AL | 12/31/28 |
Amy | Cutting | UT | 12/31/99 |
Amy | Gardner | MA | 12/31/99 |
Amy | Hatfield | GA | 12/31/99 |
Amy | Miller | WI | 12/31/99 |
Ana | Guerra | Portugal | 12/31/25 |
Ana | Ferrao | Coimbra | 12/31/27 |
Ana Gloria | Fonseca | Portugal | 12/31/99 |
Anaida | Osoria Perez | AB | 12/31/28 |
Andre | Michon | ON | 12/31/99 |
Andrea | Dayot | OR | 12/31/28 |
Andrea | Bruns | MN | 12/31/34 |
Andrea | Forde | Victoria | 12/31/99 |
Andrea | Hull | AB | 12/31/99 |
Andrea | Rossanese | Padova | 12/31/99 |
Andree | Hache | NB | 12/31/34 |
Andreja | Krt Lah | 12/31/99 | |
Andres R. | Mendez-Munoz | VA | 12/31/99 |
ANDREW | LEE | AB | 12/31/25 |
Andrew | Hadjitofi | 12/31/28 | |
Andrew | Hulleman | ON | 12/31/28 |
Andrew | Sparrow | ON | 12/31/33 |
Andrew | Engle | AE | 12/31/34 |
Andrew | Kwong | AB | 12/31/34 |
Andrew | Racaza | AB | 12/31/34 |
Andrew | Jamieson | Western Australia | 12/31/99 |
Andrew | Mackler | MA | 12/31/99 |
Andrew | Marich | Victoria | 12/31/99 |
Andrew | Mason | Victoria | 12/31/99 |
Andrew | Miller | CA | 12/31/99 |
Andrew | Pumerantz | CA | 12/31/99 |
Andrew | Steeves | NB | 12/31/99 |
Andrew Tin Yau | WONG | Hong Kong | 12/31/99 |
Androula | Pavli | Attica | 12/31/99 |
Andrzej | Szefler | Eastern Province | 12/31/99 |
Aneesa | Afroze | IA | 12/31/99 |
Angela | Schuba | SK | 12/31/25 |
Angela | Silveira | ON | 12/31/31 |
Angela | Ernst | BC | 12/31/99 |
Anjali | Silva | VA | 12/31/24 |
Anjli | Acharya | AB | 12/31/99 |
Anjoli | Anand | NY | 12/31/26 |
Ann | Chelminski | NC | 12/31/28 |
Ann | Markes | MA | 12/31/99 |
Ann | Settgast | MN | 12/31/99 |
Ann | Trauscht | IL | 12/31/99 |
Ann | Whiting | OR | 12/31/99 |
Anna | Chapman | 12/31/24 | |
Anna | Lochamy | AL | 12/31/26 |
Anna | Harte | CA | 12/31/29 |
Anna | Kuna | pomorskie | 12/31/31 |
Anna | Cullotta | IN | 12/31/32 |
Annabelle | Lefevre | 12/31/31 | |
Anne | Justis | LA | 12/31/99 |
Anne | McCarthy | ON | 12/31/99 |
Anne | Terry | WA | 12/31/99 |
Annette | Frost | MN | 12/31/99 |
ANNIE | HERARD | VD | 12/31/25 |
Ant├│nio | Carujo | Leiria | 12/31/33 |
Anthony | Barile | NC | 12/31/99 |
Anthony | Gherardin | ACT | 12/31/99 |
Antonio | da Guerra Maio | 3500-156 Viseu | 12/31/26 |
Antonio | Toledo Jr. | Minas Geraís | 12/31/99 |
Anu | Kantele | Uusimaa | 12/31/32 |
Anuja | Garg | CA | 12/31/31 |
Anwar | Hoosen | North Shore City | 12/31/99 |
April | Southwick | ID | 12/31/31 |
Arathi | Rao | CO | 12/31/28 |
Arla | Kirk | MB | 12/31/25 |
Arnold | Shmerling | Victoria | 12/31/99 |
Arshad | Mahmood | AB | 12/31/25 |
Arthur | Wallace | OK | 12/31/24 |
Arthur | Islas | NV | 12/31/32 |
Arthur | Dover | CA | 12/31/99 |
Arun | Nair | Kerala | 12/31/32 |
Arvind | Sehgal | AR | 12/31/34 |
Asako | Doi | Chuo-ku, Minatojima, Minami-cho, 2-1-1 | 12/31/99 |
Ashleigh | Genyk | AB | 12/31/25 |
Ashley | Tait | BC | 12/31/27 |
Ashley | Watson | Australian Capital Territory | 12/31/31 |
Ashley | Roberts | BC | 12/31/32 |
Ashley | Ngan | AB | 12/31/34 |
Ashwin | Kansagra | NJ | 12/31/24 |
Asif | Iqbal | DUBAI | 12/31/34 |
Asimina | Balaska | ATHENS | 12/31/99 |
Asma | Sohail | ACT | 12/31/27 |
Atsuo | Hamada | Tokyo | 12/31/99 |
Atsushi | Sato | BC | 12/31/24 |
ATSUSHI | MIYAHARA | Tokyo | 12/31/32 |
Atsushi | Yoshida | England | 12/31/99 |
Aubrey | Stimola Ryan | NJ | 12/31/26 |
Audrey | Koehler | Rheinland-Pfalz | 12/31/26 |
Audrey | Noel | Brussels | 12/31/27 |
Audrey | Barbour | CO | 12/31/31 |
Audrey | Palombi | AB | 12/31/99 |
Audrey | Renier | WI | 12/31/99 |
Aviel | Sidi | negev | 12/31/29 |
Avrille | George | NY | 12/31/25 |
Ayman | Salameh | AB | 12/31/99 |
Azumi | Ishizaki | Ishikawa | 12/31/99 |
Bakul | Patel | CA | 12/31/99 |
Baljinder | Sangha | BC | 12/31/25 |
Barbara | Pavelka | NY | 12/31/25 |
Barbara | Barwick | UT | 12/31/99 |
Barbara | Grogg | OK | 12/31/99 |
Barbara | Guenst | PA | 12/31/99 |
Barbara | Hall | 12/31/99 | |
Barbara | Phillips | GA | 12/31/99 |
Barbara | Polk | MN | 12/31/99 |
Barry | Walsh | England | 12/31/99 |
Barry S. | Ostroff | CT | 12/31/99 |
Beatrice | Louie | BC | 12/31/25 |
Beatrix | Morrallee | ON | 12/31/99 |
Belinda | Hanna | AB | 12/31/25 |
Benedicte | FRAIPONT | Brabant Wallon | 12/31/31 |
Benedikt | Holzer | 12/31/99 | |
Benjamin | Scalley | New South Wales | 12/31/24 |
Bernadette | Ray | IL | 12/31/26 |
Berta | Ferman | FL | 12/31/99 |
Berton | Ung | ON | 12/31/99 |
Beth | Pirkle | CA | 12/31/99 |
Beth | Swift | ON | 12/31/99 |
Betsy | Schenck | TX | 12/31/99 |
Betty | Golightly | AB | 12/31/99 |
Bhawani | Thapa Khadka | Nepal | 12/31/26 |
BILI | WU | NT | 12/31/31 |
Billie | Urich | TX | 12/31/99 |
Billy | Wunarto | AB | 12/31/34 |
Birgit | Elkjaer | Luxembourg | 12/31/99 |
Bishnu | Ghale | Bagmati | 12/31/26 |
BK | Kapella | GA | 12/31/99 |
Blaise | Genton | VD | 12/31/99 |
Bob | Bacheler | PA | 12/31/34 |
Bonnie | Thomas | CO | 12/31/24 |
Bonnie | Seaks | MI | 12/31/99 |
Borimas | Hanboonkunupakarn | Bangkok | 12/31/24 |
Boris | Angelov | ON | 12/31/25 |
Brad | Couldwell | AB | 12/31/25 |
Bradley | Randles | MD | 12/31/31 |
Bradley | Connor | NY | 12/31/99 |
Brandon | Brost | AB | 12/31/34 |
Brenda | Phipps | IN | 12/31/99 |
Brenda | Powell | WA | 12/31/99 |
Brendan | OSullivan | Queensland | 12/31/99 |
Brent | Sanderlin | TX | 12/31/99 |
Brian | Irwin | NH | 12/31/24 |
Brian | Goodroad | MN | 12/31/32 |
Brian | Aw | ON | 12/31/99 |
Brian | Flagstad | MN | 12/31/99 |
Brian | Gilbert | South Australia | 12/31/99 |
Brian | Shinkle | PA | 12/31/99 |
BRIAN | STOWE | ON | 12/31/99 |
Brian | Taylor | ON | 12/31/99 |
Brian G. | Terry | CA | 12/31/99 |
Brice | Layeux | Belgium | 12/31/25 |
Britany | Wong | BC | 12/31/34 |
Britt | Kural | MB | 12/31/26 |
Britt | Black | VA | 12/31/99 |
Britt | Murphy | WA | 12/31/99 |
Brittany | Zelmer | AB | 12/31/25 |
Brittany | Creamer | AB | 12/31/27 |
Brittyn | Ozipko | AB | 12/31/28 |
Brooke | McComb | WI | 12/31/24 |
Brooks | Martin | CA | 12/31/24 |
Bruce M. | Bridewell | FL | 12/31/99 |
Bruno | Lewin | CA | 12/31/99 |
Bryan | Ludlow | AB | 12/31/26 |
Bryan | Haley | ON | 12/31/27 |
Bryant | Benson | MA | 12/31/26 |
Buddha | Basnyat | Nepal | 12/31/99 |
Byung Chul | Chun | other | 12/31/24 |
C. Christopher | Gerz | FL | 12/31/32 |
Caitlin | Mcfadden | BC | 12/31/28 |
Camelia | Rossi | 12/31/99 | |
Candice | Langille | NB | 12/31/25 |
Candida | Abreu | PORTUGAL | 12/31/99 |
Cara | Moll | WI | 12/31/99 |
carla | rossi | PA | 12/31/31 |
Carla Maria | Teixeira | Porto | 12/31/31 |
Carlamiranda | Uptgrow | GA | 12/31/99 |
Carlene | Oleksyn | AB | 12/31/25 |
Carlie | Germain | BC | 12/31/27 |
Carlos | Azevedo | 12/31/34 | |
Carlos | Figueroa Castro | MO | 12/31/99 |
Carlos | Franco-Paredes | CO | 12/31/99 |
Carlos | Yu | ON | 12/31/99 |
Carmen | Alvarez | NY | 12/31/27 |
Carmen-Michaela | Cretu | Capital city | 12/31/99 |
Carmine | McDonald | UT | 12/31/99 |
Carol | Brouwer | AB | 12/31/99 |
Carol | May | BC | 12/31/99 |
Carol A. | Butcher | TX | 12/31/99 |
Carolina | Sanchez-Vegas | FL | 12/31/99 |
Caroline | Perreault | QC | 12/31/25 |
Caroline | Boulanger | QC | 12/31/99 |
Caroline | Penn | BC | 12/31/99 |
Carolyn | Fernandes | PA | 12/31/28 |
Carolyn | Jack | None | 12/31/34 |
Carolyn | Holmes | waikato | 12/31/99 |
Carsten | Hartmann | England | 12/31/25 |
Carsten | Larsen | Favrskov | 12/31/99 |
Catarina | Oliveira Paulo | 12/31/26 | |
Catarina Isabel | Quinaz | Portugal | 12/31/27 |
Catharine | Ascah | BC | 12/31/99 |
Catherine | Keil | South Australia | 12/31/24 |
Catherine | McElwain | CO | 12/31/24 |
Catherine | Shepherd | AB | 12/31/25 |
Catherine | Ebelke | MT | 12/31/99 |
Catherine | Simmons | TX | 12/31/99 |
Catherine | Streeton | Victoria | 12/31/99 |
Cathy | Cornfield | AB | 12/31/24 |
Cathy | Wang | 12/31/34 | |
Catriona | Caddell | Queensland | 12/31/26 |
Catriona | Ramsay | England | 12/31/99 |
Cecile | Bassi | NE | 12/31/99 |
Cecilia | Perret | 12/31/99 | |
Cecilie Longva | Igesund | Oslo | 12/31/99 |
Celina | Gonçalves | Porto | 12/31/27 |
Celine | Bouchard | QC | 12/31/24 |
Celio | Carvalho | Minas Gera�s | 12/31/34 |
Chad | Jeffery | PA | 12/31/31 |
Chanda | McAuley | ON | 12/31/25 |
CHANTAL | BRIEN | QC | 12/31/99 |
Charles | Cropper | TX | 12/31/24 |
Charles | Miller | VT | 12/31/34 |
Charles | Ericsson | TX | 12/31/99 |
Charles | Rhodes | NC | 12/31/99 |
Charles J. | Lerner | TX | 12/31/99 |
Charlie | Easmon | England | 12/31/99 |
Charlotta | Zacharias | 12/31/26 | |
Charlotte | Martin | Brussels | 12/31/25 |
Charlotte | Varney | VT | 12/31/31 |
Charlotte | Herring | CT | 12/31/99 |
Charlotte | Van de Werve | Belgium | 12/31/99 |
Check | Chang | AB | 12/31/26 |
Chelsea | Caldwell | NS | 12/31/26 |
Cheryl | Hoddinott | NS | 12/31/25 |
Cheryl | McDermid | BC | 12/31/25 |
Cheryl | Boyette | TX | 12/31/99 |
Ching Yun | Lin | AB | 12/31/34 |
Chris | Davis | CO | 12/31/24 |
Chris | Hannon | Queensland | 12/31/24 |
Chris | Weatherall | New South Wales | 12/31/24 |
Chris | Gall | ON | 12/31/25 |
Chris | Rook | South Australia | 12/31/31 |
Christian | Herter | WA | 12/31/25 |
Christian | McGrath | Victoria | 12/31/25 |
Christian | Rilling | SK | 12/31/32 |
Christian | Deschenes | QC | 12/31/99 |
Christian | Gruber | 12/31/99 | |
Christie | Eastman | OR | 12/31/25 |
Christie | Kelts | UT | 12/31/99 |
Christie | Reed | GA | 12/31/99 |
Christina | Bascom | AB | 12/31/32 |
Christina | Bailey | FL | 12/31/99 |
Christina | Baker | Queensland | 12/31/99 |
Christine | Husarik | MB | 12/31/25 |
Christine | Kruse | NH | 12/31/25 |
Christine | Ochieng | BC | 12/31/25 |
Christine | Robinson | AB | 12/31/25 |
Christine | CREM | Auderghem | 12/31/34 |
Christine | Aus | New South Wales | 12/31/99 |
Christine | Goodman | NC | 12/31/99 |
Christine | Renz | AB | 12/31/99 |
Christine | Wernikowski-Woo | AB | 12/31/99 |
Christine B. | Smith | CA | 12/31/99 |
Christine Ji Hyun | Kim | BC | 12/31/33 |
Christopher | Lindshield | HI | 12/31/24 |
Christopher | Burnett | MB | 12/31/25 |
Christopher | Ineson | Victoria | 12/31/26 |
Christopher | Van Tilburg | OR | 12/31/31 |
Christopher | Rynn | 12/31/32 | |
Christopher | Ryder | PA | 12/31/99 |
CHRISTOS | PAPADOPOULOS | 12/31/32 | |
Christy | Smith | PE | 12/31/31 |
Christy | MacAulay | AB | 12/31/99 |
Chun Lok | Au | 12/31/34 | |
Chun Man | Li | N/A | 12/31/31 |
Cindy | Sutton | TX | 12/31/25 |
Cindy | Sabo | MI | 12/31/27 |
Cindy | Jensen | WA | 12/31/99 |
Claire | Beiser | WA | 12/31/99 |
Claire | Wong | Manawatu-Wanganui | 12/31/99 |
Clare | Hargrave | MB | 12/31/99 |
Clifford | Shaw | BC | 12/31/99 |
Clinton | Murray | TX | 12/31/99 |
Colin | Saldanha | ON | 12/31/99 |
Colleen | Lau | Queensland | 12/31/99 |
Colleen | Wickens | MB | 12/31/99 |
Colombe | Grenier | QC | 12/31/25 |
Connie | Ng | BC | 12/31/26 |
Connor | Lohues | AB | 12/31/28 |
Conor | Maguire | Ireland | 12/31/99 |
Constance | Buecker | TN | 12/31/99 |
Coral | Johnson | Queensland | 12/31/99 |
Cormac | Carey | None | 12/31/32 |
Corydon | Sperry | CO | 12/31/99 |
Courtney | Nixon | MA | 12/31/32 |
Craig | Thompson | Queensland | 12/31/24 |
craig | forster | BC | 12/31/26 |
Craig | Blandy | Victoria | 12/31/99 |
Craig | Stark | NJ | 12/31/99 |
Cristina | Soeiro | Porto | 12/31/27 |
Cristina | Vaudan | AB | 12/31/27 |
Crockett | Tidwell | TX | 12/31/32 |
Crystal | DeWeese | NC | 12/31/25 |
Curt | Chafe | NS | 12/31/33 |
Curtis | Gongwer | IN | 12/31/99 |
Cynthia | Jorgensen | UT | 12/31/24 |
Cynthia | Dominick | AZ | 12/31/99 |
Cynthia | Gedge | CT | 12/31/99 |
Cynthia | Wichelman | MO | 12/31/99 |
Cyrille | DUPONT | LU | 12/31/25 |
Daisuke | Suzuki | Chiba | 12/31/24 |
Daisuke | Tsuzuki | Hyogo | 12/31/99 |
Dale M. | Mole | PA | 12/31/32 |
Dalia | Mossad | OH | 12/31/99 |
Dalilah | Restrepo | NY | 12/31/99 |
Damiano | Berti | Trentino - Alto Adige | 12/31/26 |
Dan | Reich | AB | 12/31/24 |
Daniel | Griffin | NY | 12/31/24 |
Daniel | Leung | UT | 12/31/25 |
Daniel | Hong | BC | 12/31/28 |
Daniel | Pike | NB | 12/31/28 |
Daniel | Tiefengraber | Wien | 12/31/31 |
Daniel | Campion | 12/31/33 | |
Daniel | Caplivski | NY | 12/31/99 |
Daniel P. | Dekrey | MN | 12/31/99 |
Danielle | Peel | New South Wales | 12/31/24 |
Danielle | Fryer | TX | 12/31/99 |
Dao | Nguyen | CA | 12/31/34 |
Daoud | Mhareb | AB | 12/31/25 |
Dapheni | Morton | AB | 12/31/25 |
Darin | Brannan | OK | 12/31/99 |
Darin | Cherniwchan | BC | 12/31/99 |
Darius | Beh | Singapore | 12/31/32 |
Darla | Ewaskow | SK | 12/31/99 |
Darmadi | Khong | NJ | 12/31/25 |
Darren | Tardif | AB | 12/31/25 |
Darren | Holtz | AB | 12/31/34 |
David | Apps | BC | 12/31/25 |
David | Chodirker | MA | 12/31/25 |
David | Bryant | AZ | 12/31/27 |
David | Gallant | PE | 12/31/27 |
David | Shahbodaghi | GA | 12/31/28 |
David | Langill | BC | 12/31/29 |
David | Snook | NL | 12/31/31 |
David | Rutherford | Western Australia | 12/31/33 |
David | Boulware | MN | 12/31/99 |
David | Brandt | CO | 12/31/99 |
David | Brieff | NY | 12/31/99 |
David | Ford | NB | 12/31/99 |
David | Hamer | MA | 12/31/99 |
David | Lewis | ON | 12/31/99 |
David | Luoma | MI | 12/31/99 |
David | Mar | WA | 12/31/99 |
David | Norberg | 12/31/99 | |
David | Roesel | WA | 12/31/99 |
David | Roque | IL | 12/31/99 |
David | Shubin | OR | 12/31/99 |
David | Yip | AB | 12/31/99 |
David N | Spees | CA | 12/31/99 |
David R. | Hill | CT | 12/31/99 |
David R. | Shlim | WY | 12/31/99 |
Dawn | Garvey | CA | 12/31/25 |
Dawn | Coley | England | 12/31/26 |
Dawn | Brooks | RI | 12/31/99 |
Dean | Jarrett | AB | 12/31/28 |
Debbie | Derrick | UT | 12/31/99 |
Debbie | Scott | PE | 12/31/99 |
Deborah | Hall | WA | 12/31/24 |
Deborah | Tse | Victoria | 12/31/24 |
Deborah | Ewing | MN | 12/31/25 |
Deborah | Jones | NY | 12/31/28 |
Deborah | Murren | VA | 12/31/31 |
Deborah | Grosenick | WI | 12/31/99 |
Deborah | Jenkins | OK | 12/31/99 |
Deborah | Judd | Queensland | 12/31/99 |
Deborah | Medellin | TX | 12/31/99 |
Deborah | Mills | Queensland | 12/31/99 |
Deborah | Nicolls Barbeau | MA | 12/31/99 |
Deborah | Price | CA | 12/31/99 |
Deborah | Thornton | Australian Capital Territory | 12/31/99 |
Deborah | Weichenberg | NY | 12/31/99 |
Deepinderjit | Dhatt | ON | 12/31/28 |
Deepti | Verma | PA | 12/31/99 |
Deirdre | Mombourquette | NS | 12/31/99 |
Delight | Pendola | CA | 12/31/99 |
Delphine | Scory | hainaut | 12/31/26 |
Denae | Beuker | SK | 12/31/31 |
Denis | Martin | FRANCE | 12/31/99 |
Denise | Smith | WA | 12/31/99 |
Denise | Thibault | ON | 12/31/99 |
Dennis | Stanley | VA | 12/31/99 |
Devin | Lo | AB | 12/31/25 |
Devon C. | Hale | UT | 12/31/99 |
Dexter | Strilesky | AB | 12/31/24 |
Diana | Pomakova | NY | 12/31/24 |
Diana | Moreira | Porto | 12/31/31 |
Diana | Wright | AB | 12/31/31 |
Diana | Hart | New South Wales | 12/31/99 |
Diana | Schumacher | Victoria | 12/31/99 |
Diana Isabela | Strachinaru | Zuid Holland | 12/31/28 |
Diane | Lafontaine | ON | 12/31/25 |
Diane | Meehan | ON | 12/31/28 |
Diane | Araki | BC | 12/31/99 |
Diane | Boteler | WA | 12/31/99 |
Diane | Chamberlin | CA | 12/31/99 |
Diane | Echeverria | TX | 12/31/99 |
Diane | Lambert | QC | 12/31/99 |
Diane | Paquette | CT | 12/31/99 |
Diane | Pereira | Roma | 12/31/99 |
Dianne | Hartwig | AL | 12/31/28 |
Dinesh | Mistry | BC | 12/31/99 |
Diogo | Lopes | Lisboa | 12/31/31 |
Diogo | Mendes Pedro | Lisbon | 12/31/31 |
Dirk | Vogelaers | 12/31/34 | |
Divyesh | Patel | ON | 12/31/25 |
Dom | Colbert | Co. Galway | 12/31/99 |
dominicus | husada | east java | 12/31/34 |
Dominique | Trempe | QC | 12/31/99 |
Don | Brockman | MO | 12/31/28 |
Donald | Lambert | PA | 12/31/99 |
Donatella | Aquilini | 12/31/99 | |
Donna | Brinkworth | AB | 12/31/25 |
Donna | Martin | SK | 12/31/99 |
Donna | Springer | MN | 12/31/99 |
Donna | Tosh | MD | 12/31/99 |
Donna | Zak | MI | 12/31/99 |
Donny | Padmore | AB | 12/31/31 |
Dora | Lee | Queensland | 12/31/24 |
Doria | Grimard | QC | 12/31/25 |
Doris | Lee | BC | 12/31/25 |
Dorothy | Contiguglia-Akcan | FL | 12/31/25 |
Dorothy | Bakker | ON | 12/31/31 |
Doug | Thidrickson | MB | 12/31/25 |
Doug | Conner | KY | 12/31/26 |
Douglas | Brown | ON | 12/31/25 |
Douglas | Johnson | victoria | 12/31/25 |
Douglas | Radman | OH | 12/31/25 |
Douglas | Randell | Australian Capital Territory | 12/31/27 |
Duane | Biblow | BC | 12/31/34 |
Duellyn | Pandis | FL | 12/31/99 |
Dunja | Wilmes | Belgium | 12/31/25 |
Durga | Bhandari | Bagmati,Nepal | 12/31/26 |
Dyan | Summers | ID | 12/31/99 |
E.A. Nancy | Gallagher | 12/31/99 | |
Ebrahim | Sabbagh | AB | 12/31/25 |
Eddy | Bajrovic | Western Australia | 12/31/99 |
Edith | Mirzaian | CA | 12/31/99 |
Edith-Rose | Cairns | AB | 12/31/25 |
Edward | Koppel | NY | 12/31/25 |
Edward | Johnson | FL | 12/31/33 |
Edward | Benoit | Shanghai | 12/31/99 |
Edward | Lifshitz | NJ | 12/31/99 |
EDWARD | LISTER | CA | 12/31/99 |
Edward Patrick | Creehan | CA | 12/31/99 |
Edward R. | Rensimer | TX | 12/31/99 |
Edward T. | Ryan | MA | 12/31/99 |
EDWIN | Sng | 12/31/34 | |
Effrossyni | Gkrania-Klotsas | England | 12/31/24 |
Efrosini | Pantazopoulos | QC | 12/31/25 |
Ehteshamul | Huque | GA | 12/31/32 |
Eileen | Sytnyk | CT | 12/31/25 |
Eileen | Klecka | AZ | 12/31/99 |
Einar | Persson | Vastragotaland | 12/31/99 |
Elaine | Rosenblatt | WI | 12/31/99 |
Elancheliyan | Ambalavanar | ON | 12/31/99 |
Eli | Schwartz | Ramat Gan | 12/31/99 |
Elias | Canas Garcia-Otero | 12/31/99 | |
Eliezer | Chin | AB | 12/31/34 |
Elin | Brautaset | 12/31/99 | |
ELIZABETH | AUSTIN | OR | 12/31/24 |
Elizabeth | Miller | CA | 12/31/25 |
Elizabeth | Kirby | NH | 12/31/29 |
Elizabeth | Finan | VA | 12/31/31 |
Elizabeth | Puchala | SK | 12/31/32 |
Elizabeth | Lavoie | ON | 12/31/99 |
Elizabeth | Ottaway | 12/31/99 | |
Elizabeth | Talbot | NH | 12/31/99 |
Ella | van den Hout | Vlaams brabant | 12/31/32 |
Ellen | Tarulli | FL | 12/31/99 |
Emad | Hanna | AB | 12/31/31 |
Eman | Saleh | AB | 12/31/28 |
Emily | Huor | ON | 12/31/25 |
Emily | Wood | ME | 12/31/25 |
Emma | Benwell | London | 12/31/25 |
Emma-Jean | Slobodesky | NB | 12/31/28 |
Emmanuel | Okechukwu | NV | 12/31/31 |
Emmanuel | Bal | hainaut | 12/31/99 |
Ena | Muhic | 12/31/27 | |
Eng Beng | Lua | Selangor | 12/31/24 |
Eri | Watanabe | Tokyo | 12/31/34 |
Eric | Dooms | Belgium | 12/31/27 |
Eric | Hansen | NJ | 12/31/99 |
Eric | Levine | IN | 12/31/99 |
Eric | Van Wijngaerden | 12/31/99 | |
Eric | Walker | Scotland UK | 12/31/99 |
Eric | Young | PA | 12/31/99 |
Eric R. | Ross | CA | 12/31/99 |
Erica | Shearer | ON | 12/31/28 |
Erik | Vliet | Zuid Holland | 12/31/99 |
Erin | Trost | WI | 12/31/28 |
Erin | Bagshaw | DC | 12/31/99 |
Esther | Nash | CT | 12/31/99 |
Eugene | Yeung | 12/31/34 | |
Eva | Larranaga | Bruxelles | 12/31/32 |
